Unit details
Prerequisites
NEF1102 - Engineering Physics 1
NEF1205 - Engineering Fundamentals
NEM1001 - Algebra and Calculus
Get help
- Visit a student service centre
- 1300 VIC UNI (1300 842 864)
- Visit the glossary
Find a different unit
Learning Outcomes
1. | Calculate internal actions in a member including forces and, moments, and derive associated diagrams; | ||
2. | Evaluate centroids, centre of gravity, and moment of inertia of engineering cross-sections; | ||
3. | Determine the various types of stresses present in a structure, incorporating the mechanical properties of engineering materials; | ||
4. | Deduce principle stresses and strains using Mohr's circle and transformation formulas; | ||
5. | Analyse the deflection of engineering beams and shafts, and failure modes of compression members; | ||
6. | Formulate and solve problems by undertaking basic engineering analysis and write technical reports. |
Assessment
Assessment type | Description | Grade |
---|---|---|
Assignment | Individual Homework Problems | 25% |
Project | Group Project Report | 25% |
Test | Tests (2) (Individual) (25% each) | 50% |
Required reading
Statics and Mechanics of Materials
Hibbeler, R.C. (2018)
in SI units Pearson/Prentice Hall, Singapore. ISBN-13 ?:? 978-1292177915
Where to next?
As part of a course
This unit is studied as part of the following courses. Refer to the course page for information on how to apply for the course.
VU takes care to ensure the accuracy of this unit information, but reserves the right to change or withdraw courses offered at any time. Please check that unit information is current with the Student Contact Centre.