Unit details
Prerequisites
HBM1001 - Anatomy and Physiology 1
Get help
- Visit a student service centre
- 1300 VIC UNI (1300 842 864)
- Visit the glossary
Find a different unit
Learning Outcomes
1. | Analyse the structure and function of the major physiological systems of the human body, including the renal, endocrine, special senses, gastrointestinal, musculoskeletal, genetic inheritance, lymphatic and immune systems in the human body; | ||
2. | Investigate how the homeostatic mechanisms regulate fluid and electrolyte balance and acid-base balance; | ||
3. | Conceptually map the processes of homeostatic regulation and feedback loops to describe the mechanisms underlying normal functions of the human body; and | ||
4. | Interpret the role of the structure and function of human organ systems to clinical scenarios through laboratory experiments and activities, and team based guided inquiry learning. |
Assessment
Assessment type | Description | Grade |
---|---|---|
Laboratory Work | Three (3) Laboratory worksheets (200 words each) | 30% |
Exercise | Two (2) Collaborative Team Based Tests (30 mins each) | 20% |
Test | Two (2) individual topic tests (multiple choice and short answers. | 50% |
Required reading
Human Anatomy and Physiology (11th Global ed.).
Marieb, E.N., & Hoehn, K. (2018).
Boston, MA: Pearson
Where to next?
As part of a course
This unit is studied as part of the following courses. Refer to the course page for information on how to apply for the course.
VU takes care to ensure the accuracy of this unit information, but reserves the right to change or withdraw courses offered at any time. Please check that unit information is current with the Student Contact Centre.