Unit details
Prerequisites
APS2030 - Qualitative Social Research Methods 1
APS2040 - Quantitative Social Research Methods 1
Get help
- Visit a student service centre
- 1300 VIC UNI (1300 842 864)
- Visit the glossary
Find a different unit
Learning Outcomes
1. | Elucidate knowledge of key assumptions and methods in qualitative, quantitative and mixed methods research paradigms; | ||
2. | Critically assess and reflect upon the use of advanced qualitative approaches in contemporary social research; | ||
3. | Critique ethical issues related to the use of qualitative and quantitative research methods; | ||
4. | Elucidate knowledge of advanced quantitative research methods; and | ||
5. | Exercise critical thinking and judgment in identifying and conducting appropriate statistical techniques. |
Assessment
Assessment type | Description | Grade |
---|---|---|
Test | Tests on theoretical content x 2 (2 hours) | 20% |
Assignment | Group-based assignment (1500 words per student) | 40% |
Report | Quantitative Data Report (1500 word equivalent) | 40% |
Required reading
Discovering statistics using SPSS 5th ed.
Field, A., (2017)
London: SAGE Publications
Where to next?
As part of a course
This unit is studied as part of the following courses. Refer to the course page for information on how to apply for the course.
VU takes care to ensure the accuracy of this unit information, but reserves the right to change or withdraw courses offered at any time. Please check that unit information is current with the Student Contact Centre.