Year | Citation |
---|---|
2025 | Claireaux, M., Elias, G., Kerster, G., Kuijper, L. H., Duurland, M. C., Paul, A. GA., Burger, J. A., Poniman, M., Olijhoek, W., & de, Jong. (250219). Deep profiling of B cells responding to various pathogens uncovers compartments in IgG memory B cell and antibody-secreting lineages. SCIENCE ADVANCES, 11(8), |
2024 | Kuijper, L. H., Kreher, C., Elias, G., Claireaux, M., Kerster, G., Bos, A. V., Duurland, M. C., Konijn, V. AL., Paul, A. GA., & de, Jong. (241217). Longevity of antibody responses is associated with distinct antigen-specific B cell subsets early after infection. FRONTIERS IN IMMUNOLOGY, 15 |
2023 | Hota, S. K., Lee, K. -L., Leitherer, B., Elias, G., Hoeschele, G., & Rokkam, S. (230901). Pulsating heat pipe and embedded heat pipe heat spreaders for modular electronics cooling. CASE STUDIES IN THERMAL ENGINEERING, 49 |
2023 | Steuten, J., Bos, A. V., Kuijper, L. H., Claireaux, M., Olijhoek, W., Elias, G., Duurland, M. C., Jorritsma, T., Marsman, C., & Paul, A. GA. (230901). Distinct dynamics of antigen-specific induction and differentiation of different CD77c+Tbet+ B-cell subsets. JOURNAL OF ALLERGY AND CLINICAL IMMUNOLOGY, 152(3), (689-+). |
2022 | Kovacevic, D., Elias, G., Ellens, S., Cox, A., & Serpiello, F. R. (220104). Moving Toward a More Comprehensive Analysis of Acceleration Profiles in Elite Youth Football. Frontiers in Sports and Active Living, 3 |
2021 | Rao, A. K., Li, O. R., Wrede, L., Coan, S. M., Elias, G., Cordoba, S., Roggenberg, M., Castillo, L., & Warsinger, D. M. (210901). A framework for blue energy enabled energy storage in reverse osmosis processes. DESALINATION, 511 |
Key details
Areas of expertise
- Performance enhancement in sport and in the general public
- Musculoskeletal injury rehabilitation
- Recovery in athletes
- Elite and junior athlete development
- Athletic performance monitoring
Available to supervise research students
Not available for media queries
About George Elias
George has over 20 years of expertise in working in the area of strength and conditioning, including working with both athletic and non-athletic populations. This experience includes working with team sport and individual athletes:
- at the professional level (Australian Football League, Soccer),
- at the semi-professional level (Aussie rules, basketball, soccer, combat sports, golf)
- as collegiate athletes in the North American collegiate system (Olympic wrestling, basketball, American football, soccer, ice/field hockey, track and field, swimming/diving.
He also has an extensive background working with non-athletes and injured populations
George is a qualified strength and conditioning coach (ASCA level 2) and is currently putting that to use and with a number of athletes and research projects.
His areas of research interest/expertise are:
- Post Exercise athletic recovery
- Athlete tracking and monitoring
- Elite and junior athlete development
- Injury tracking
- Musculoskeletal rehabilitation
- Performance enhancement for team sport and individual athletes.
Qualifications
- Phd in Exercise Physiology, Victoria University, Australia, 2013
- Masters in exercise rehabilitation, Ballarat University, Australia, 2004
Key publications
Conference paper (showing 4)
Year | Citation |
---|---|
2024 | Kandimalla, S., Patel, D., Kalathoor, J., Habib, D., & Elias, G. (241001). A Rare Case of Propofol-Induced Liver Injury Paper presented at AMERICAN JOURNAL OF GASTROENTEROLOGY (pp. S2800-S2800). LIPPINCOTT WILLIAMS & WILKINS. |
2024 | Zara, A., Parikh, A., Hader, I., Quach, D., & Elias, G. (241001). Duodenorenal Fistula Post-Lithotripsy: A Rare Complication Paper presented at AMERICAN JOURNAL OF GASTROENTEROLOGY (pp. S2983-S2983). LIPPINCOTT WILLIAMS & WILKINS. |
2024 | Kuijper, L., Blanco, L. F., Kummer, L., Pollastro, S., Jorritsma, T., Duurland, M., Bos, A., Verstegen, N., van, Gils., & Claireaux, M. (240901). xElucidation of antigen-specific B cell dynamics after vaccination reveals activated B cell states that precede the classical memory B cell and plasmablast compartments Paper presented at EUROPEAN JOURNAL OF IMMUNOLOGY (pp. 268-268). WILEY. |
2021 | Kuijper, L., Elias, G., Claireaux, M., Duurland, M., Paul, A., De, Jong., De, Jongh., Rispens, T., Vallejo, J. G., & Verstegen, N. (210801). Deep immune phenotyping of SARS-CoV-2 specific B cell profiles after primary infection Paper presented at EUROPEAN JOURNAL OF IMMUNOLOGY (pp. 84-84). WILEY. |
Journal article (showing 6 of 28)
Research funding for the past 5 years
Please note:
- Funding is ordered by the year the project commenced and may continue over several years.
- Funding amounts for contact research are not disclosed to maintain commercial confidentiality.
- The order of investigators is not indicative of the role they played in the research project.
2023
Load inside and outside academy training in the context of maturation
From: Melbourne Victory Football Club
Other investigators: Aspr Fabio Serpiello
For period: 2023-2026
|
$238,338 |
Supervision of research students at VU
Available to supervise research students
Not available for media queries
Currently supervised research students at VU
No. of students | Study level | Role |
---|---|---|
1 | PhD | Associate supervisor |
1 | Master of Research | Associate supervisor |
Currently supervised research students at VU
Students & level | Role |
---|---|
PhD (1) | Associate supervisor |
Master of Research (1) | Associate supervisor |
Completed supervision of research students at VU
No. of students | Study level | Role |
---|---|---|
1 | Masters by Research | Associate supervisor |
Completed supervision of research students at VU
Students & level | Role |
---|---|
Masters by Research (1) | Associate supervisor |